Coverage you can count.
Every dealer we list. Every feed we can read. Every gap left in plain sight. A listed dealer is not necessarily a partner, and a license is not a live inventory feed.
As of November 2, 2026, 9:38 PM CT. Headline counts use VIN-deduplicated listings in this dated snapshot.
Where this comes from
The roster combines the statewide NDDOT licensed-dealer roll, checked November 2, 2026, with our August 2026 census. Every licensed car and light-truck dealer on the roll is listed. Dealers without an inventory website show as no online inventory.
We re-read every dealer inventory site we can read about every five hours, follow each site’s robots.txt, and track vehicles by VIN. We never bypass bot protection; those dealers come on by authorizing a feed. No online inventory means we have no inventory site to read.
Headline counts cover live, valid VIN records and their assigned dealers, not every car on every lot. Individual dealer feed counts can overlap when stores share inventory. Last sweep is the most recent recorded inventory check, not a guarantee that a vehicle is available. A missing sweep stays unknown.
Minot
27 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| A4 MotorsND lic. U1249Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Broadway ExchangeND lic. U1339 | Independent | No online inventory | 0 | Not recorded |
| Cartiva Clearance CenterND lic. U1271 | Independent | No online inventory | 0 | Not recorded |
| Cartiva of MinotND lic. U1206Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Dicks AutoND lic. U1112 | Independent | No online inventory | 0 | Not recorded |
| Don Bessette HyundaiND lic. N133Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Eagle MotorsND lic. U612 | Independent | No online inventory | 0 | Not recorded |
| Freedom MotorsND lic. U1194Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| HIECO AutomotiveND lic. U1040Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Hwy 2 East AutoND lic. U1375 | Independent | No online inventory | 0 | Not recorded |
| Ideal AutoND lic. U1002Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Karz 4-UND lic. U1448 | Independent | No online inventory | 0 | Not recorded |
| Kruses Alignment & Auto SalesND lic. U851 | Independent | No online inventory | 0 | Not recorded |
| LFS EliteND lic. U1398 | Independent | No online inventory | 0 | Not recorded |
| Mikkelson ShopND lic. U1075 | Independent | No online inventory | 0 | Not recorded |
| Minot Auto MartND lic. U1240 | Independent | No online inventory | 0 | Not recorded |
| Minot Chrysler CenterND lic. N76Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Minot ToyotaND lic. N76Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Motorhead AutoND lic. U1383Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Murphy Motors Next To NewND lic. U1005Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Nelson Auto WorksND lic. U1333 | Independent | No online inventory | 0 | Not recorded |
| Ryan Buick GMC CadillacND lic. N46Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Ryan ChevroletND lic. N26Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Ryan HondaND lic. N66Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Ryan NissanND lic. N96Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Trans 1 SalesND lic. U1016 | Independent | No online inventory | 0 | Not recorded |
| Westlie FordND lic. N204 | Franchise | LIVE · 187 cars | 187 |
Adrian
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Ost Body & PaintND lic. U567 | Independent | No online inventory | 0 | Not recorded |
Belfield
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Shenanigan MotorsND lic. U1362 | Independent | No online inventory | 0 | Not recorded |
Binford
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Lee's RepairND lic. U901 | Independent | No online inventory | 0 | Not recorded |
Bismarck
35 listed · 5 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| A Car LotND lic. U1414 | Independent | No online inventory | 0 | Not recorded |
| BisMan AutoworxND lic. U806Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Bismarck Motor CompanyLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Buller AutomotiveND lic. U580 | Independent | No online inventory | 0 | Not recorded |
| Burleigh AutoND lic. U994 | Independent | No online inventory | 0 | Not recorded |
| Capital City Motor WorxND lic. U1276 | Independent | LIVE · 47 cars | 47 | |
| Cars on 701ND lic. U1157 | Independent | No online inventory | 0 | Not recorded |
| Cedric Theel ToyotaLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| CK AutoND lic. U1045Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Craig's Car CareND lic. U468 | Independent | No online inventory | 0 | Not recorded |
| DAK DieselND lic. U1265Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Driven MotorsND lic. U1063 | Independent | No online inventory | 0 | Not recorded |
| Drivewise Auto Body & SalesND lic. U1412 | Independent | No online inventory | 0 | Not recorded |
| Dvorak MotorsLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Eide Chrysler Dodge Jeep RamLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Eide Ford LincolnLicense not recorded | Franchise | LIVE · 1,181 cars | 1,181 | |
| G4 AutosportsND lic. U1439 | Independent | No online inventory | 0 | Not recorded |
| Gerald Wetzel MotorsND lic. U521Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| GP Auto SalesND lic. U1436 | Independent | No online inventory | 0 | Not recorded |
| Hyundai of BismarckND lic. N223Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Jact Up Sales & ServiceND lic. U1219 | Independent | No online inventory | 0 | Not recorded |
| Jim's TrucksND lic. U879 | Independent | LIVE · 5 cars | 5 | |
| KB Auto Repair and SalesND lic. U1168 | Independent | No online inventory | 0 | Not recorded |
| Nissan of BismarckLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Peak AutomotiveND lic. U1337 | Independent | LIVE · 10 cars | 10 | |
| Penny's Muffler Shop & Classic Auto SalesND lic. U1264 | Independent | No online inventory | 0 | Not recorded |
| Puklich ChevroletLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Reidman MotorsND lic. U607 | Independent | No online inventory | 0 | Not recorded |
| Rides Auto SalesLicense not recorded | Independent | LIVE · 15 cars | 15 | |
| Schmidt Auto SalesLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| TAK AutoND lic. U1008 | Independent | No online inventory | 0 | Not recorded |
| Torgerson Auto CenterLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Valley View AutoND lic. U1042 | Independent | No online inventory | 0 | Not recorded |
| Veracity MotorsND lic. U1399Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Volkswagen of BismarckLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Bottineau
3 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Drive Chevrolet - BottineauLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Lakeshore SalesND lic. U1434 | Independent | No online inventory | 0 | Not recorded |
| Motl Auto Sales & ServiceND lic. U1352 | Independent | No online inventory | 0 | Not recorded |
Bowman
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Bowman Sales & ServiceLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Burlington
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| J & J AutoND lic. U968 | Independent | No online inventory | 0 | Not recorded |
Carrington
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Bessette MotorsLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Carson
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Elite Motor CompanyND lic. U1424 | Independent | No online inventory | 0 | Not recorded |
Casselton
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Casselrock Auto Sales & RepairND lic. U1409 | Independent | No online inventory | 0 | Not recorded |
Cavalier
3 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Birchwood Chevrolet BuickLicense not recorded | Franchise | LIVE · 52 cars | 52 | |
| Gene's Full Pull MotorsND lic. U1433 | Independent | No online inventory | 0 | Not recorded |
| McCurdy AutoLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
Center
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Anderson MotorsND lic. U955 | Independent | No online inventory | 0 | Not recorded |
| BJ SalesND lic. U766 | Independent | No online inventory | 0 | Not recorded |
Cooperstown
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Christian Chrysler Dodge Jeep RamLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Courtenay
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| S&D EnterprisesND lic. U688 | Independent | No online inventory | 0 | Not recorded |
Devils Lake
5 listed · 4 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Devils Lake Chrysler CenterLicense not recorded | Franchise | LIVE · 47 cars | 47 | |
| Devils Lake Ford LincolnLicense not recorded | Franchise | LIVE · 155 cars | 155 | |
| Lake ChevroletLicense not recorded | Franchise | LIVE · 134 cars | 134 | |
| Lake ToyotaLicense not recorded | Franchise | LIVE · 73 cars | 73 | |
| North Country MotorsND lic. U1441 | Independent | No online inventory | 0 | Not recorded |
Dickinson
13 listed · 3 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Autorama Auto SalesND lic. U920Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Big Daddy's AutoND lic. U1213 | Independent | No online inventory | 0 | Not recorded |
| Central Auto SalesND lic. U1405 | Independent | No online inventory | 0 | Not recorded |
| Charbonneau Car CenterLicense not recorded | Independent | LIVE · 98 cars | 98 | |
| Charbonneau Chrysler CenterLicense not recorded | Franchise | LIVE · 162 cars | 162 | |
| Dakota MotorsND lic. U655 | Independent | No online inventory | 0 | Not recorded |
| Dan Porter MotorsLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Dan Porter Used Car CenterLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Heiser MotorsND lic. U713Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Law MotorsND lic. U1059Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| PladsonND lic. U1146Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Red Rock Ford of DickinsonLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Sax Motor CoLicense not recorded | Franchise | LIVE · 233 cars | 233 |
Ellendale
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Blumhardt ChevroletLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Fargo
64 listed · 3 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| A Buying CenterND lic. U676 | Independent | No online inventory | 0 | Not recorded |
| A&A Muscle Car MotorsportsND lic. U885Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Above All Auto SalesND lic. U1305Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Al-Noor Auto SalesND lic. U1379 | Independent | No online inventory | 0 | Not recorded |
| Ameen Auto SalesND lic. U1095Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Apex AutoND lic. U1402 | Independent | No online inventory | 0 | Not recorded |
| Auto Circle ImportsND lic. U1214Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Auto Finance Super CenterND lic. U999Dealer website ↗ | Buy here, pay here | Feed pending | 0 | Not recorded |
| Auto LegendsND lic. U1142 | Independent | No online inventory | 0 | Not recorded |
| Auto OutletND lic. U1202 | Independent | No online inventory | 0 | Not recorded |
| AYA Auto SalesND lic. U1023 | Independent | No online inventory | 0 | Not recorded |
| Basra Auto SalesND lic. U1377 | Independent | No online inventory | 0 | Not recorded |
| Bergstrom Auto SalesND lic. U1387 | Independent | No online inventory | 0 | Not recorded |
| Brifki Motor CompanyND lic. U1401Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Campbell's Auto CenterND lic. U1149 | Independent | No online inventory | 0 | Not recorded |
| Carpenter's Auto CenterND lic. U888 | Independent | No online inventory | 0 | Not recorded |
| Cheren AutoND lic. U1054Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Corwin Chrysler Dodge Jeep RamLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Corwin HondaLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Corwin Public WholesaleND lic. U928Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Corwin Toyota of FargoLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Cruz Auto SalesND lic. U1200Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Dave's ClassicsND lic. U1165 | Independent | No online inventory | 0 | Not recorded |
| Dean's Auto SalesND lic. U860 | Independent | No online inventory | 0 | Not recorded |
| Detail CityND lic. U1364 | Independent | No online inventory | 0 | Not recorded |
| DR AutoND lic. U585 | Independent | No online inventory | 0 | Not recorded |
| Drew's GarageND lic. U661Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Elite MotorsND lic. U799Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| F&H Auto SalesND lic. U1385 | Independent | No online inventory | 0 | Not recorded |
| FM Auto Sales & GlassND lic. U864Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Gateway Chevrolet CadillacLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Gateway Clearance CenterND lic. U1291Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Gateway HyundaiLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Gateway NissanLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Good Auto SalesND lic. U1309 | Independent | No online inventory | 0 | Not recorded |
| Good News Auto SalesND lic. U1338Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Interstate MotorcarLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Juanna Car Auto SalesND lic. U1047 | Independent | No online inventory | 0 | Not recorded |
| JWD AutoND lic. U1372 | Independent | No online inventory | 0 | Not recorded |
| Kazz ArtND lic. U1390 | Independent | No online inventory | 0 | Not recorded |
| Kia of FargoLicense not recorded | Franchise | LIVE · 207 cars | 207 | |
| Lazer EnterprisesND lic. U711 | Independent | No online inventory | 0 | Not recorded |
| Limitless AutoND lic. U1371 | Independent | No online inventory | 0 | Not recorded |
| Lunde Auto CenterLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | |
| Luther Family FordLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Luxor AutosportsND lic. U941 | Independent | No online inventory | 0 | Not recorded |
| Luxury Motor SportsND lic. U1043 | Independent | No online inventory | 0 | Not recorded |
| MA Auto SalesND lic. U566 | Independent | No online inventory | 0 | Not recorded |
| Mac AutoND lic. U1297 | Independent | LIVE · 9 cars | 9 | |
| Mazda of Fargo (Lunde Mazda)License not recorded | Franchise | LIVE · 59 cars | 59 | |
| MSA Auto SalesND lic. U1308 | Independent | No online inventory | 0 | Not recorded |
| New Day Auto SalesND lic. U1069Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| NextRideND lic. U1388 | Independent | No online inventory | 0 | Not recorded |
| Northstar Auto BrokersND lic. U849Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| PladsonND lic. U1302 | Independent | No online inventory | 0 | Not recorded |
| Prosperity Auto ClinicND lic. U1227 | Independent | No online inventory | 0 | Not recorded |
| RM Auto Sales & ServiceND lic. U670 | Independent | No online inventory | 0 | Not recorded |
| RPAP HoldingND lic. U1225 | Independent | No online inventory | 0 | Not recorded |
| Sales 4001ND lic. U1348 | Independent | No online inventory | 0 | Not recorded |
| Tightline SalesND lic. U1411 | Independent | No online inventory | 0 | Not recorded |
| Used-A-Bit Auto SalesND lic. U1320Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| VakonaND lic. U1359 | Independent | No online inventory | 0 | Not recorded |
| Valley ImportsLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Wild Bill's Auto SalesLicense not recorded | Independent | No online inventory | 0 | Not recorded |
Finley
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Christian Brothers Auto GroupLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Fordville
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hwy 1 SalesND lic. U1347 | Independent | No online inventory | 0 | Not recorded |
Forman
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Southside AutomotiveND lic. U1410 | Independent | No online inventory | 0 | Not recorded |
Garrison
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Lakeside Auto & SportsLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
Grafton
1 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hansons Chevrolet GMCLicense not recorded | Franchise | LIVE · 38 cars | 38 |
Grand Forks
19 listed · 5 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Atlas AutoND lic. U1429Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Crown Motor IncLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Grand Forks KiaND lic. N106Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Grand Forks SubaruLicense not recorded | Franchise | LIVE · 121 cars | 121 | |
| GrinchND lic. U1087 | Independent | No online inventory | 0 | Not recorded |
| Hiebert Family MotorsND lic. U1357Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Honesty Auto SalesND lic. U1110 | Independent | No online inventory | 0 | Not recorded |
| Nelson Chrysler Dodge Jeep Ram of Grand ForksLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Nelson Ford of Grand ForksLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Northern MotorsND lic. U767Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Rocky's AutoND lic. U1007 | Independent | No online inventory | 0 | Not recorded |
| Rossten Auto SalesLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Rydell Auto OutletND lic. U910Dealer website ↗ | Independent | Feed pending | 0 | |
| Rydell Chevrolet Buick GMC CadillacLicense not recorded | Franchise | LIVE · 477 cars | 477 | |
| Rydell Honda of Grand ForksLicense not recorded | Franchise | LIVE · 15 cars | 15 | |
| Rydell Nissan of Grand ForksLicense not recorded | Franchise | LIVE · 4 cars | 4 | |
| Rydell Toyota of Grand ForksLicense not recorded | Franchise | LIVE · 415 cars | 415 | |
| Shop A Lot Auto SalesND lic. U704 | Independent | No online inventory | 0 | Not recorded |
| Twin City MotorsLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
Great Bend
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| GBS SalesND lic. U1163 | Independent | No online inventory | 0 | Not recorded |
Hankinson
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Bruce Auto ServiceND lic. U717 | Independent | No online inventory | 0 | Not recorded |
Harvey
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Brandjord ChevroletLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| MiDee AutoND lic. U1196 | Independent | No online inventory | 0 | Not recorded |
Hazen
1 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hazen Motor CompanyLicense not recorded | Franchise | LIVE · 28 cars | 28 |
Hettinger
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hettinger Motor CompanyLicense not recorded | Independent | No online inventory | 0 | Not recorded |
| RZ MotorsLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Hillsboro
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Star Truck SalesND lic. U961 | Independent | No online inventory | 0 | Not recorded |
Horace
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hopewell'sND lic. U934 | Independent | No online inventory | 0 | Not recorded |
Jamestown
9 listed · 2 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Affordable MotorsND lic. U1125Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Barton's Bus & Auto SalesND lic. U163 | Independent | No online inventory | 0 | Not recorded |
| Budget Auto Sales & ServiceND lic. U739 | Independent | LIVE · 63 cars | 63 | |
| Dale's A-1 AutoND lic. U868 | Independent | No online inventory | 0 | Not recorded |
| Dale's Auto MallND lic. U1115Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| JLM EnterprisesND lic. U1304 | Independent | No online inventory | 0 | Not recorded |
| Lloyds ToyotaND lic. N340Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| R.M. StoudtLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Wilhelm Chevrolet Buick GMCLicense not recorded | Franchise | LIVE · 83 cars | 83 |
Kintyre
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| 701 Farm Truck & AutoND lic. U1298 | Independent | No online inventory | 0 | Not recorded |
LaMoure
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Hwy 13 One-Stop ShopND lic. U1324 | Independent | No online inventory | 0 | Not recorded |
| R&S Collision CenterND lic. U1425 | Independent | No online inventory | 0 | Not recorded |
Langdon
2 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Christie MotorsND lic. N243 | Franchise | No online inventory | 0 | Not recorded |
| D&B MotorsLicense not recorded | Franchise | LIVE · 100 cars | 100 |
Leeds
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Chad's AmocoND lic. U1152 | Independent | No online inventory | 0 | Not recorded |
Lidgerwood
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Frolek Custom CenterND lic. U797 | Independent | No online inventory | 0 | Not recorded |
| Wolfe FordND lic. N371Dealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
Linton
4 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| John's Auto Body & SalesND lic. U995 | Independent | No online inventory | 0 | Not recorded |
| Pfeifle's On 83ND lic. U1344 | Independent | No online inventory | 0 | Not recorded |
| Ride 701ND lic. U902Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| RJ's Sales & ServiceND lic. U554 | Independent | No online inventory | 0 | Not recorded |
Mandan
14 listed · 2 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| 5 Star MotorsND lic. U1058Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Badlands Auto and EquipmentND lic. U1182 | Independent | No online inventory | 0 | Not recorded |
| BaptkoND lic. U1270 | Independent | No online inventory | 0 | Not recorded |
| D&S Auto & Trailer SalesND lic. U696 | Independent | No online inventory | 0 | Not recorded |
| Dakota Prairie Auto, Truck & TrailerND lic. U663 | Independent | No online inventory | 0 | Not recorded |
| Eide ChevroletLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Eide Kia MandanLicense not recorded | Franchise | LIVE · 118 cars | 118 | |
| Eide SubaruLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| Gange Auto SalesND lic. U1143 | Independent | No online inventory | 0 | Not recorded |
| Hyundai of MandanLicense not recordedDealer website ↗ | Franchise | Feed pending | 0 | Not recorded |
| L & J MotorsND lic. U1336Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Ride the MountainsND lic. U548 | Independent | No online inventory | 0 | Not recorded |
| Schwan Buick GMCLicense not recorded | Franchise | LIVE · 281 cars | 281 | |
| Trucks Trailers and MoreND lic. U1458 | Independent | No online inventory | 0 | Not recorded |
Marion
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Lyles Truck SalesND lic. U587 | Independent | No online inventory | 0 | Not recorded |
Martin
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Lautt's Auto Body & TowingND lic. U1074 | Independent | No online inventory | 0 | Not recorded |
Mekinock
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Iverson Industries Auto SalesND lic. U1220 | Independent | No online inventory | 0 | Not recorded |
Michigan
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| McVille MotorND lic. U615Dealer website ↗ | Independent | Feed pending | 0 | Not recorded |
| Rod's Auto BodyND lic. U817 | Independent | No online inventory | 0 | Not recorded |
Minto
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Minto Auto Sales & ServiceND lic. U703 | Independent | No online inventory | 0 | Not recorded |
Mohall
1 listed · 1 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Heisler AutoND lic. U1428 | Independent | LIVE · 21 cars | 21 |
Napoleon
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Dave's Used AutosND lic. U507 | Independent | No online inventory | 0 | Not recorded |
New Rockford
2 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| New Rockford ChevroletLicense not recorded | Franchise | No online inventory | 0 | Not recorded |
| T&T Auto SalesLicense not recordedDealer website ↗ | Independent | Feed pending | 0 | Not recorded |
Park River
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| D&B MotorsND lic. U41 | Independent | No online inventory | 0 | Not recorded |
Pingree
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
|---|---|---|---|---|
| Thomas MotorsND lic. U1273 | Independent | No online inventory | 0 | Not recorded |
Reynolds
1 listed · 0 live
| Dealer / license | Category | Feed status | Live cars | Last sweep · CT |
